ABT SF450x500 BVD - Bench Model

Sold
ABT SF450x500 BVD - Bench Model
Description
Due to its extremely reduced dimensions, theSF450BD and SF450BVD dough sheeters are ideal machines for small pastry shops, small bakeries, restaurants, delicatessens and pizzerias.
Specifications
| Manufacturer | All Bake Technologies |
| Condition | New |
| Manufacturer Number | 31269 |
| •Roller Gap | 0.2-35 mm (0.0078″-1″) |
| •Roller Gap Reduction | Manual |
| •Voltage (V/PH/Hz) | 220/1/60 |
| •Conveyor Belt Width | 450 mm (17″) |
| •Table Length | 500 mm (19.5″) |
| •Motor Power | 0.5 kW |
| •Speed of Discharge Conveyor Belt | 3-34 m/min. |
| •Speed of Infeed Conveyor Belt | 1.5/18 m/min. |
| •Diameter of Laminating Rollers | 60 mm (2″) |


